週: 9月 07, 2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 9月 07, 2026 | $27.50 | 172,668,949 | 1:1 | $28.22 | $28.40 | $27.12 |
| 9月 08, 2026 | $26.92 | 169,791,507 | 1:1 | $27.26 | $27.36 | $26.56 |
| 9月 09, 2026 | $26.38 | 120,334,499 | 1:1 | $26.70 | $26.80 | $26.10 |
| 9月 10, 2026 | $25.92 | 148,663,013 | 1:1 | $26.04 | $26.40 | $25.68 |
| 9月 11, 2026 | $26.36 | 113,533,443 | 1:1 | $25.66 | $26.66 | $25.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
