週: 6月 08, 2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 6月 08, 2026 | $27.38 | 152,036,878 | 1:1 | $27.34 | $28.10 | $26.98 |
| 6月 09, 2026 | $27.20 | 103,973,917 | 1:1 | $27.10 | $27.46 | $26.98 |
| 6月 10, 2026 | $26.32 | 226,252,092 | 1:1 | $27.02 | $27.02 | $25.78 |
| 6月 11, 2026 | $25.84 | 124,356,371 | 1:1 | $26.20 | $26.46 | $25.58 |
| 6月 12, 2026 | $26.20 | 131,880,583 | 1:1 | $26.06 | $26.50 | $25.96 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
