週: 8月 17, 2026
| 查詢日期 | 收盤價 | 成交量 | 拆股調整系數 | 開盤價 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 8月 17, 2026 | $25.88 | 100,082,735 | 1:1 | $25.80 | $26.24 | $25.80 |
| 8月 18, 2026 | $26.18 | 179,217,011 | 1:1 | $25.50 | $26.54 | $25.22 |
| 8月 19, 2026 | $27.44 | 339,866,011 | 1:1 | $26.96 | $28.08 | $26.38 |
| 8月 20, 2026 | $27.76 | 178,685,384 | 1:1 | $27.78 | $28.64 | $27.50 |
| 8月 21, 2026 | $29.02 | 180,377,953 | 1:1 | $28.40 | $29.10 | $28.00 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
