Week of June 01, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 01, 2026 | $28.72 | 164,616,523 | 1:1 | $28.04 | $28.96 | $28.04 |
| June 02, 2026 | $29.62 | 178,513,477 | 1:1 | $28.80 | $29.74 | $28.60 |
| June 03, 2026 | $28.58 | 142,370,227 | 1:1 | $29.50 | $29.68 | $28.54 |
| June 04, 2026 | $28.38 | 88,262,656 | 1:1 | $28.62 | $28.76 | $28.06 |
| June 05, 2026 | $27.80 | 154,054,795 | 1:1 | $28.62 | $28.74 | $27.80 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
