周 : 7月 20, 2026
| 查询日期 | 收盘价 | 成交量 | 拆股调整系数 | 开盘价 | 日內最高 | 日內最低 |
|---|---|---|---|---|---|---|
| 7月 20, 2026 | $27.74 | 167,547,303 | 1:1 | $27.50 | $27.86 | $27.04 |
| 7月 21, 2026 | $27.42 | 158,569,307 | 1:1 | $27.34 | $28.16 | $27.24 |
| 7月 22, 2026 | $26.68 | 147,613,446 | 1:1 | $27.34 | $27.34 | $26.30 |
| 7月 23, 2026 | $27.14 | 87,139,468 | 1:1 | $26.40 | $27.20 | $26.04 |
| 7月 24, 2026 | $26.72 | 100,009,828 | 1:1 | $26.54 | $27.46 | $26.44 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
